Maths Exam Results

                                   6-A
    Quiz1  Quiz2 M.Exam
31.004 Tahmidul Hasan  70 80 56
31.013 Yusuf Enes Isilak 49 20 42
31.063 Aaron A. Ryan 30 55 62
31.065 Mahim Zaman(Sanam) 100 100 85
31.066 Musfik taslim 30 70 52
31.076 Md.Rakib Hasan 40 95 26
31.077 Affan Ahmed 85 100 95
31.079 Sadman Rafid  69 60 76
31.085 Md.Usaid Shayan 85 *** 95
31.094 Mohaimen Hassan( Omi) 60 90 82
31.100 Md.Atique Shariar Ishfaque 70 75 40
31.102 Md.Mahibuddin Aban 80 60 54
31.108 Masuk Arman Jim 45 75 58
31.112 Abrar Jawadul Islam 85 100 95
31.114 Nayeem Ahmed 100 100 90
31.121 Md.Mustafizur Rahman 65 75 66
31.137 Sadman Islam *** 95 86
31.164 Rashik Sharar Khan 30 95 ***
31.178 Ishtiaqul Haque 67 85 89
31.189 Abir Hassan Afrid 100 100 90
31.131 Fahim 40 50 42
         
ClassAverage   65.0 79.0 69.1
Highest     100 100 95
Lowest     30 20 26











































































































---------------------------------------------------------------------------------------------

                                      6-B
  Quiz1 Quiz2 M.Exam
31.010 Shain Reza Navil 72 90 74
31.115 Ha-mim Mushfique 40 50 17
31.019 Nazmus Shakib Laskar *** 45 28
31.024 `Md.Mahaimen Iqbal (Siam) 66 65 33
31.110 Khayrul Islam Sarker 45 40 26
31.116 Tanvir Ahmed Toukir 59 30 57
31.120 Ashraful Rushad Nabil 46 45 38
31.124 Tasbirul Haque 70 35 38
31.126 Durjoy Rock Rozario 50 50 30
31.129 L.A. Dulana Sadiesh 70 100 79
31.135 Mustafa M.Rashid 73 87 77
31.151 Tajwar Ahmed Khan 80 88 47

 Raiyanuz Zaman 100 70 81
31.155 Lazib Sharar Shiok 93 89 89
31.166 Shohaib Hossain 40 53 76
31.183 Ahmed Jarif Tajware 53 45 47
31.190 Gazi Hasibul Hasan ( Rafi) 54 60 21
         
ClassAverage   63.19 61.29 50.47
Highest     100 100 89
Lowest     40 30 17

































































---------------------------------------------------------------------------------------------
                     
                                     
                                    7-A
    Quiz1 Quiz2 M.Ezam
31.125 Sajedur Rahman 99 65 71
31.143 Farhan Shahriar 98 80 90
31.145 Syed Muhammed Hasan 86 100 74
31.180 Md.Mahir Haque 65 90 ***
31.352 Tahmid Mahmud *** 100 93
31.355 Md. Adnan Adel Bin Shakil 99 75 53
31.357 Abrar Rahman 100 100 100
31.359 Dew Sargam 61 85 ***
31.360 Absar Rahman 97 90 51
31.361 Taaseen Rahman 100 100 97
31.362 Ha-mim Muhammad Mushfik Hossain 96 80 76
31.363 Ahmet Vefa Koc 30 100 ***
31.366 Yusuf Uyar 65 *** 75
31.367 Sayor Ajfar Aaron *** 100 95
31.368 Md. Mahmudul Hasan  89 75 88
31.370 Md. Fahmi Islam 67 75 88
31.372 Kazi Rayed Bin Hassan 40 50 40
31.377 Naim Hassan  79 50 81
31.382 Monwar Hossain  90 100 83
31.384 Mahir Daiyan Mustafa 70 40 52
31.385 Hameem Chowdhury  55 10 58
31.386 Md. Ishfaq Alam  96 100 91
31.392 Zarif Ahmed Ibn Rakib 45 75 ***
31.394 Moyeen Uddin Ahmed Taseen 50 55 ***
         
ClassAverage   76.23 78.04 76.63
Highest     100 100 100
Lowest     30 10 40






















































































--------------------------------------------------------------------------------------


                               7-B
 
    Quiz1 Quiz2 M.Exam
31.002 Mirza Mashfiqur Rahman 80 85 70
31.020 Ibrahim Khalilullah 74 95 73
31.031 Farhan Afsar Abir 58 70 38
31.037 Shariful Islam 35 60 55
31.050 Waliul Haque 93 100 86
31.144 Mim Ahmed Patwary *** 75 63
31.152 Yasar Sakif Ahsan 50 70 37
31.278 Md. Khondoker Ishmum  42 75 55
31.365 Shann Lemuel Cantada *** 50 23
31.371 Sadman Ahmed Lazim Abir 53 85 50
31.373 K.M. Shadman Yeacir  52 60 32
31.374 Mahi Fayed Haque  55 80 75
31.376 S.M. Nafiul Islam  60 85 46
31.378 Jasir Jamal 66 95 ***
31.379 Fardin Alam Apurbo  *** 82 58
31.380 Md.Asif Iqbal  70 50 62
31.381 Md. Lutfur Bari (Shefat) 75 85 60
31.383 Maruf Hossain  *** 90 72
31.387 Tanvir Shahriar  50 85 73
31.388 Ahnaf Akif  53 70 67
31.390 Farih Ihsanul Kabir Khan  50 85 44
31.391 Md. Abdur Rahim Bin Siddique  *** *** ***
31.396 Shadman Tahmid 80 70 75
31.398 Maidul Islam 60 90 76
         
ClassAverage   60.84 77.91 58.64
Highest     93 100 86
Lowest     35 50 23
























































































                      

1 comment: